

Label size | UK/India | EU | USA | Foot length (in cms) | Foot length (in inches) |
---|---|---|---|---|---|
2 | 2 | 34 | 3 | 22.6 | 8.90 |
2.5 | 2.5 | 35 | 3.5 | 23.3 | 9.20 |
3 | 3 | 36 | 4 | 24.0 | 9.45 |
4 | 4 | 37 | 5 | 24.6 | 9.70 |
5 | 5 | 38 | 6 | 25.3 | 10.00 |
6 | 6 | 39 | 7 | 26 | 10.22 |
6.5 | 6.5 | 40 | 7.5 | 26.4 | 10.39 |
7 | 7 | 41 | 8 | 27.3 | 10.78 |
8 | 8 | 42 | 9 | 27.9 | 10.98 |
Label size | UK/India | EU | USA | Foot length (in cms) | Foot length (in inches) |
---|---|---|---|---|---|
5 | 5 | 39 | 6 | 24.302 | 9.567 |
6 | 6 | 40 | 7 | 24.968 | 9.829 |
7 | 7 | 41 | 8 | 25.634 | 10.092 |
8 | 8 | 42 | 9 | 26.3 | 10.354 |
9 | 9 | 43 | 10 | 26.966 | 10.616 |
10 | 10 | 44 | 11 | 27.632 | 10.878 |
11 | 11 | 45 | 12 | 28.298 | 11.14 |
This size chart is intended for reference only. Sizes can vary between brands.
All kids sizes with a "C" refer to a child size and is different from the same numeric adult size
UK/India | Euro | US | Length (in cms) |
---|---|---|---|
0C | 16 | 0.5C | 8.3 |
0.5C | 16 | 1C | 8.9 |
1C | 17 | 2C | 9.5 |
1.5C | 18 | 2.5C | 10.2 |
2C | 18 | 3C | 10.5 |
2.5C | 19 | 3.5C | 10.8 |
3C | 19 | 4C | 11.4 |
3.5C | 20 | 4.5C | 11.7 |
4C | 20 | 5C | 12.1 |
4.5C | 21 | 5.5C | 12.7 |
5C | 22 | 6C | 13 |
5.5C | 22 | 6.5C | 13.3 |
6C | 23 | 7C | 14 |
6.5C | 23 | 7.5C | 14.3 |
7C | 24 | 8C | 14.6 |
7.5C | 25 | 8.5C | 15.2 |
8C | 25 | 9C | 15.6 |
8.5C | 26 | 9.5C | 15.9 |
9C | 27 | 10C | 16.5 |
9.5C | 27 | 10.5C | 16.8 |
10C | 28 | 11C | 17.1 |
10.5C | 29 | 11.5C | 17.8 |
11C | 29 | 12C | 18.1 |
11.5C | 30 | 12.5C | 18.4 |
12C | 31 | 13C | 19.1 |
12.5C | 31 | 13.5C | 19.4 |
13C | 32 | 14C | 20.1 |
1 | 33 | 2.5 | 20.5 |
1.5 | 34 | 3 | 20.8 |
2 | 34.5 | 4 | 21.8 |
2.5 | 35 | 5 | 22.8 |
These shoes are made of breathable soft woven mesh fabric for ultra cool feel
Step into our latest shoes crafted with technologically advanced insole design which makes a sensational difference in terms of lightness and comfort
The even distribution of balance with no distortion eases the pressure on your feet and also takes the comfort level a step higher
These shoe has been built to resist wear and tear caused by abrasion
The breathable mesh has excellent moisture absorption and release capabilities that keeps your feet cool all day
It provides the best protection from falling on any wet and slippery terrain
This helps in absorbing the impact on the whole foot. Also helps to reduce the stress and strain on the ankle, knee and lower back
A very light material which guarantees high levels of comfort especially designed for protecting and preventing feet from injury
The side overlays are meant to prevent sweating from heel to toe